


| Tyny Lil' Ditto Man * 41301M-ndga | Tyny Lil' Man * 06733M-ndga | Tyny Blue Shadow * 05629M-ndga | 3XGRCH Green Gate Prince of Tides * 00915M-ndga D14732-ags | PGCH MCH Green Gate Cinderella's Prince ( PGCH ) * 00435M-ndga D9026-ags |
| 3XCh Piddlin Acres Aurora * 00685F-ndga D7190-ags | ||||
| Tyny Lorazepam * 09982F-ndga | Brush Creek Final Tribute * 03814M-ndga D34765-ags | |||
| 1XGRCH Tyny Little Bitty * 04858F-ndga D22588-ags | ||||
| Tyny Blue Opal * 07505F-ndga D30213-ags | 3XGRCH Green Gate Prince of Tides * 00915M-ndga D14732-ags | PGCH MCH Green Gate Cinderella's Prince ( PGCH ) * 00435M-ndga D9026-ags | ||
| 3XCh Piddlin Acres Aurora * 00685F-ndga D7190-ags | ||||
| 1XGRCH Tyny Little Bitty * 04858F-ndga D22588-ags | PGCH MCH Little Tot's Estate Tsuga * | |||
| 1XRSGRCH Tyny Ruidoso * 01867F-ndga D11459-ags | ||||
| Little Tots Estate Jorja Belle * 09491F-ndga | Rosaharn's SS Sequoia * | Rosaharn's TL Summer Sol * | Rosasharn's Tiger L * | |
| Rosasharn's Eclipse * | ||||
| Rosasharn's UMT Sassafras * | Rosasharn's Under My Thumb * | |||
| ARMCH Rosasharn's Sandalwood * | ||||
| Echo Point Zantedeschia * | Woodhaven Farms Levi Legend * | Woodhaven Farms Leviathan * | ||
| Woodhaven Farms Fetching * | ||||
| Woodhaven Farms Gold Rush Blue * | Willow Creek Paydirt PGCH * | |||
| Woodhaven Farms Sha Sha * | ||||
| Tyny Montana * 41300F-mdga | Tyny Lil' Man * 06733M-ndga | Tyny Blue Shadow * 05629M-ndga | 3XGRCH Green Gate Prince of Tides * 00915M-ndga D14732-ags | PGCH MCH Green Gate Cinderella's Prince ( PGCH ) * 00435M-ndga D9026-ags |
| 3XCh Piddlin Acres Aurora * 00685F-ndga D7190-ags | ||||
| Tyny Lorazepam * 09982F-ndga | Brush Creek Final Tribute * 03814M-ndga D34765-ags | |||
| 1XGRCH Tyny Little Bitty * 04858F-ndga D22588-ags | ||||
| Tyny Blue Opal * 07505F-ndga D30213-ags | 3XGRCH Green Gate Prince of Tides * 00915M-ndga D14732-ags | PGCH MCH Green Gate Cinderella's Prince ( PGCH ) * 00435M-ndga D9026-ags | ||
| 3XCh Piddlin Acres Aurora * 00685F-ndga D7190-ags | ||||
| 1XGRCH Tyny Little Bitty * 04858F-ndga D22588-ags | PGCH MCH Little Tot's Estate Tsuga * | |||
| 1XRSGRCH Tyny Ruidoso * 01867F-ndga D11459-ags | ||||
| Little Tots Estate Jorja Belle * 09491F-ndga | Rosaharn's SS Sequoia * | Rosaharn's TL Summer Sol * | Rosasharn's Tiger L * | |
| Rosasharn's Eclipse * | ||||
| Rosasharn's UMT Sassafras * | Rosasharn's Under My Thumb * | |||
| ARMCH Rosasharn's Sandalwood * | ||||
| Echo Point Zantedeschia * | Woodhaven Farms Levi Legend * | Woodhaven Farms Leviathan * | ||
| Woodhaven Farms Fetching * | ||||
| Woodhaven Farms Gold Rush Blue * | Willow Creek Paydirt PGCH * | |||
| Woodhaven Farms Sha Sha * |