PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
1X GRCH Woodhaven Farms Phil Moss | Willow Creek Luzin Streak | Willow Creek Three-time Luzer | Willow Creek No Thin to Luze |
Willows Luzianne | |||
Willows Luzianne | Willows Alias | ||
Willows Woebegone | |||
Woodhaven Farms Gracey | Woodhaven Farms T.K.O. | Stardust Knickerbocker MCH E | |
PGCH & MCH *D Flat Rocks Opal PGCH & MCH *D | |||
Flat Rocks Pearl | Munchranch Cactus Jack | ||
PGCH & MCH *D Flat Rocks Opal PGCH & MCH *D | |||
Tyny-bit-a-Honey | 3XGRCH Green Gate Prince of Tides | PGCH MCH Green Gate Cinderella's Prince ( PGCH ) | PGCH MCH GoodWood X-Ray ( PGCH ) |
PGCH Green Gate Cinderella ( PGCH ) | |||
3XCh Piddlin Acres Aurora | PGCH Piddlin Acres Blue Thunder ( PGCH ) | ||
2XCh Piddlin AcresTic Tac Doe | |||
1XRSGRCH Tyny Ruidoso | Woodhaven Farms Way Too Cool | Jobi Goldsmith MCH | |
Woodhaven Farms Blue Bell | |||
Tyny Bonita | Woodhaven Farms Blackbeard | ||
Storybook Madeke |